<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaroBowl.com</title>
	<atom:link href="http://www.carobowl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carobowl.com</link>
	<description>Caro Bowl Tennis News and Results</description>
	<lastBuildDate>Sun, 11 Dec 2011 05:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finals Results 2011</title>
		<link>http://www.carobowl.com/2011/12/11/finals-results-2011/</link>
		<comments>http://www.carobowl.com/2011/12/11/finals-results-2011/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=2830</guid>
		<description><![CDATA[Congradulations to Remuera Men and Kohi Ladies who are the 2011 Caro Bowl champions &#160; MEN  Remuera  4                v          Blockhouse Bay 2 Daniel King-Turner     lost      Artem Sitak                 3-6,4-6 James Shortall             lost      Victor Romero            1-6,4-6 Martin Colenbrander   bt         Adam Thompson        4-6,6-4,7-5 Ross Murdoch             bt         Jackson Bodle             6-2,6-2 Prentice/King-Turner  bt         Sitak/Thompson          3-6,6-3 (tb10/6) [...]]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/12/11/finals-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCARBRO CARO BOWL SEMI-FINAL RESULTS</title>
		<link>http://www.carobowl.com/2011/12/03/scarbro-caro-bowl-semi-final-results/</link>
		<comments>http://www.carobowl.com/2011/12/03/scarbro-caro-bowl-semi-final-results/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=1938</guid>
		<description><![CDATA[The semi finals of the Scarbro Caro Bowl saw some fantastic contests between the older experienced players and the young future players of the game. Collinson Forex Kohimmarama women have been a very steady throughout the competition and deserve their place in the finals beating the Head Parnell team that have been tested throughout this [...]]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/12/03/scarbro-caro-bowl-semi-final-results/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>SCARBRO CARO BOWL WOMENS SEMI-FINALS</title>
		<link>http://www.carobowl.com/2011/12/01/scarbro-caro-bowl-womens-semi-finals/</link>
		<comments>http://www.carobowl.com/2011/12/01/scarbro-caro-bowl-womens-semi-finals/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=1743</guid>
		<description><![CDATA[Semi-finals to be played FRIDAY 2nd  DECEMBER 2011 at 6pm There will be no playoffs for teams placed 5th – 7th. And as there is only seven teams there will be no relegation this season. As we have not received all the hard copies from teams the results that are recorded by you on Top [...]]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/12/01/scarbro-caro-bowl-womens-semi-finals/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>SCARBRO CARO BOWL MEN SEMI-FINALS</title>
		<link>http://www.carobowl.com/2011/12/01/scarbro-caro-bowl-men-semi-finals/</link>
		<comments>http://www.carobowl.com/2011/12/01/scarbro-caro-bowl-men-semi-finals/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=1734</guid>
		<description><![CDATA[Semi-finals to be played FRIDAY 2nd  DECEMBER 2011 at 6pm As per last season there will be no playoffs for teams placed 5th – 8th.  As with all other Promotion Relegation grades the bottom team/s are automatically relegated. Where hard copies of results have not been received from teams the results that are recorded by you [...]]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/12/01/scarbro-caro-bowl-men-semi-finals/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Semi Finals Time</title>
		<link>http://www.carobowl.com/2011/11/27/semi-finals-time/</link>
		<comments>http://www.carobowl.com/2011/11/27/semi-finals-time/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=1332</guid>
		<description><![CDATA[With some interesting close matches on Friday it is now semi-final time! Points tables are: Men Points: Remuera 51; Blockhouse Bay  39; Parnell 31; Pompallier 28; Cockle Bay 26; Royal Oak 21; Herne Bay 17; Campbell Park 11. Women Points: Kohimarama 41; Royal Oak 33; Remuera 28; Parnell 25; Glendowie 25; Pompallier 14; Campbell Park 2. [...]]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/11/27/semi-finals-time/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Kohi and Remuera Top Of Table Week 3</title>
		<link>http://www.carobowl.com/2011/11/02/kohi-and-remuera-top-points-tables-week-3/</link>
		<comments>http://www.carobowl.com/2011/11/02/kohi-and-remuera-top-points-tables-week-3/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=914</guid>
		<description><![CDATA[The Kohi Ladies and Remuera Men are the early pace setters after the third round of Caro Bowl 2011. Click here to see the updated points tables. Also this week the approved playing order has been updated with some interesting new names. Ellen Barry is a strong addition for Parnell, which also has Louise Oxnevad [...]]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/11/02/kohi-and-remuera-top-points-tables-week-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Remuera Upset Defending Champion Parnell &#8211; Week 2 Scores Posted</title>
		<link>http://www.carobowl.com/2011/10/15/week-2-scores-posted-remuera-upset-defending-champion-parnell/</link>
		<comments>http://www.carobowl.com/2011/10/15/week-2-scores-posted-remuera-upset-defending-champion-parnell/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=872</guid>
		<description><![CDATA[The week 2 results have now been posted, a major talking point is the upset win of the Remuera Women, defeating the defending champion Parnell 4-2!  Click here for full week 2 women&#8217;s results. Full men&#8217;s week 2 results. Share on Facebook]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/10/15/week-2-scores-posted-remuera-upset-defending-champion-parnell/feed/</wfw:commentRss>
		<slash:comments>1607</slash:comments>
		</item>
		<item>
		<title>New Season Action 2011 Has Started!</title>
		<link>http://www.carobowl.com/2011/10/11/2011-season-players-and-draw-coming-soon/</link>
		<comments>http://www.carobowl.com/2011/10/11/2011-season-players-and-draw-coming-soon/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=722</guid>
		<description><![CDATA[All the week 1 SCARBRO Caro Bowl Tennis action is now online. Please refer to the menu above to find the 2011 draw, approved team playing order and week 1 results. Share on Facebook]]></description>
		<wfw:commentRss>http://www.carobowl.com/2011/10/11/2011-season-players-and-draw-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1699</slash:comments>
		</item>
		<item>
		<title>Caro Bowl Finals Results 2010</title>
		<link>http://www.carobowl.com/2010/12/11/caro-bowl-finals-results-2010/</link>
		<comments>http://www.carobowl.com/2010/12/11/caro-bowl-finals-results-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:03:49 +0000</pubDate>
		<dc:creator>Craig Robertson</dc:creator>
				<category><![CDATA[Campbell Park Caro Bowl Men]]></category>
		<category><![CDATA[Parnell Caro Bowl Men]]></category>
		<category><![CDATA[Parnell Caro Bowl Women]]></category>
		<category><![CDATA[Royal Oak Caro Bowl Women]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=702</guid>
		<description><![CDATA[Image via Wikipedia Some impressive tennis last night with Parnell dominating all. The Parnell women won 6-0 with 2 of the matches going to 3 sets. The Parnell men won a close contest. After a strong start winning both doubles, the Parnell men looked like they would be to strong. That was until the second [...]]]></description>
		<wfw:commentRss>http://www.carobowl.com/2010/12/11/caro-bowl-finals-results-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Semi-Final Results</title>
		<link>http://www.carobowl.com/2010/12/04/semi-final-results/</link>
		<comments>http://www.carobowl.com/2010/12/04/semi-final-results/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blockhouse Bay Caro Bowl Men]]></category>
		<category><![CDATA[Campbell Park Caro Bowl Men]]></category>
		<category><![CDATA[Kohimarama Caro Bowl Women]]></category>
		<category><![CDATA[Parnell Caro Bowl Men]]></category>
		<category><![CDATA[Parnell Caro Bowl Women]]></category>
		<category><![CDATA[Pompallier Caro Bowl Women]]></category>
		<category><![CDATA[Remuera Caro Bowl Men]]></category>
		<category><![CDATA[Royal Oak Caro Bowl Women]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carobowl.com/?p=695</guid>
		<description><![CDATA[Men&#8217;s Semi Final Results: CAMPBELL PK 5-1 BLOCKHOUSE BAY, PARNELL 6-0 REMUERA Women&#8217;s Semi Final Results: PARNELL 6-0 POMPALLIER, ROYAL OAK 4-2 KOHIMARAMA The Mens Final will be at CAMPBELL PARK and Women&#8217;s Final at PARNELL 6pm Friday. Share on Facebook]]></description>
		<wfw:commentRss>http://www.carobowl.com/2010/12/04/semi-final-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

